| A. Completed Solar Power Project | |||||
|---|---|---|---|---|---|
| Sl. No. | Type of Project | Name of Project | Awarded Cost (in Cr.) | Present Status | Remarks |
| 1 |
|
100 Schools (10 KWp capacity each) Grid-connected Solar Roof top Programme | Project Completed | Project commissioned on March 2016. Cumulative Generation as on 30.04.2026 is about 5.2924 MU. | |
| 2 | 140 Schools (10 KWp capacity each) Grid-connected Solar Roof top Programme of WBSEDCL | Project Completed | Project commissioned on March 2019. Cumulative Generation as on 30.04.2026 is about 3.024 MU. | ||
| 3 | 4.715 MW (Revised) Rooftop Solar PV Project under IPDS scheme | Project Completed | Project commissioned on January 2020. Cumulative Generation as on 30.04.2026 is about 43.0907 MU. | ||
| 4 | 5.425 MW (Revised) Rooftop Solar PV Project under Alo Shree scheme | Project Completed | Project commissioned on March 2020. Cumulative Generation as on 30.04.2026 is about 41.6747 MU. | ||
| 5 |
|
10 MW Teesta Canal Bank Solar PV Power Project | Project Completed | Project commissioned on 18.08.2016. Cumulative Generation as on 30.04.2026 is about 96.36223 MU. | |
| 6 | 10 MW Solar PV Project at Mejia, Bankura | Project Completed | Commissioned on 15.12.2017 & Cumulative Generation as on 30.04.2026 is about 34.65019 MU. | ||
| 7 | 10 MW Solar PV Project at Charnak, Purulia | Project Completed | Commissioned on 15.12.2018 & Cumulative Generation as on 30.04.2026 is about 69.72996 MU. | ||
| 8 | 10 MW Solar PV Project at Santaldih, Purulia | Project Completed | Commissioned on 30.09.2019. Cumulative Generation as on 30.04.2026 is about 43.31567 MU. | ||
| 9 | 10 MW Solar PV Project at Khemasuli (Pamu), Paschim Medinipur | Project completed. | 10 MW commissioned on 03.01.2019. Total Cumulative Generation as on 30.04.2026 is about 101.1645 MU. | ||
| 10 | 10 MW Solar PV Project at Salboni, Paschim Medinipur | Project completed. | 10 MW commissioned on 27.12.2018. Total Cumulative Generation on 30.04.2026 is about 102.6534 MU. | ||
| 11 | 10 MW SPV power plants on canal top of TCFHP Tail Race Canal, Stage II, Harinsingha | Project completed. | 10 MW commissioned on 28.08.2019. Total Cumulative Generation as on 30.04.2026 is about 77.26666 MU. | ||
| 12 | 10 MW Solar PV Project at Chalbalpur, Rangamati | Project completed. | 10 MW Commissioned on 29.09.2020. Cumulative Generation as on 30.04.2026 is about 44.07845 MU. | ||
| 13 | 10 MW SPV Project at Dhaka – I at Birbhum, West Bengal | Project completed. | 10 MW Commissioned on 07.10.2020. Cumulative Generation as on 30.04.2026 is about 76.27808 MU. | ||
| 14 | 10 MW SPV Project at Dhaka – II at Birbhum, West Bengal | Project completed. | 10 MW Commissioned on 06.08.2020. Generation as on 30.04.2026 is about 74.39712 MU. | ||
| 15 | 10 MW Solar PV Project at Santrai, Jhargram | Project completed. | 10 MW Commissioned on 12.04.2022. Generation as on 30.04.2026 is about 55.80749 MU. | ||
| 16 | 7.7 MW (Revised) Solar PV Project at Kultiadih (Phase – I), Asansol, Burdwan district | Project completed. | 7.7 MW charged on 29.07.2024. Generation as on 30.04.2026 is about 23.14072 MU. | ||
| 17 | 112.50 MW Solar Project at Goaltore in Paschim Medinipur | Project completed. | 112.50 MW commissioned on 03.09.2024. Generation as on 30.04.2026 is about 287.5243 MU. | ||
| 18 | 10 MW Floating Solar Power at PPSP Uppar Dam in Purulia District | Project completed. | 10 MW commissioned on 14.02.2025 Generation as on 30.04.2026 is about 18.41821 MU. | ||
| B. On Going Solar Power Project | |||||
| Sl. No. | Type of Project | Name of the Project | Awarded Cost (in Cr.) |
Present Status | Remarks |
| 19 | 98.4 KW Solar Tree and Solar Bench |
LOA issued on 08.11.2023 for installation & commissioning of 98.4 KW Solar Tree and Solar Bench, Kolkata. Commissioned on: April 2026 |
|||
| 20 | 10 MW Solar Power Plant at Mouza-Gangapur (Ph–I), Birbhum | LOA placed on 04.06.2025. Work is under progress. Expected to be commissioned: September 2026. | |||
| 21 | 10 MW Solar Power Plant at Mouza-Gangapur (Ph-II), Birbhum | LOA placed on 04.06.2025. Work is under progress. Expected to be commissioned: September 2026. | |||
| 22 | 5 MW (Ph–II) Floating Solar Power at PPSP Upper Dam in Purulia District | LOA placed on 16.06.2025. Work is under progress. Expected to be commissioned: October 2026. | |||
| 23 | 10 MWp Rooftop Solar PV Power Plants in State Govt. Buildings on Turnkey basis at various locations of different Zones of West Bengal | LOA placed on 15.12.2025. Work is under progress. Expected to be commissioned: June 2026. | |||
| C. Upcoming Solar Power Projects | |||||
| Sl. No. | Type of Project | Name of the Project | Awarded Cost (in Cr.) |
Present Status | Remarks |
| 24 |
|
15 MW Solar PV Power Project at Mouza – Mehia, Bankura District |
|
Tender has been floated on 14.01.2026. Techno – Commercial Evaluation is under Process. LOA will be placed very shortly. | |
| 25 | 100 MW Solar and 25 MW/100 MWh BESS Project at Goaltore Phase-II, PaschimMedinipur District, West Bengal, India |
|
Tender has been floated on 05.02.2026. Techno – Commercial Evaluation is under Process. | ||
| 26 |
|
200 MW Floating Solar Power Project at Mukutmonipur Dam in the District of Bankura, West Bengal | A consultant, M/s VATSAA ENERGY PRIVATE LIMITED, has been engaged to carry out the pre-feasibility studies for finalization of the MW capacity, followed by the preparation of the Detailed Project Report (DPR). Work is in progress. | ||
| 27 |
|
50 MW Ground Mounted SPV Project at Jungle Sundari Karmanagri - II (Raybandh), Ragunathpur Block -II, Purulia | A Govt. Land has been identified for setting up 50 MW Ground Mounted SPV Project at Jungle Sundari Karmanagri - II (Raybandh), Ragunathpur Block -II, Purulia | ||
| 28 | 10 MW Solar PV Power Project at Mouza – Manirampur at Dubrajpur Block, Birbhum District | A land has been identified for new Solar Project and preparation of DPR would be taken up. | |||
| 29 | 10 MW Solar PV Power Project at Mouza – Bagpara Joypur Block, Bankura District | DPR has been sent to Power Department for approval. | |||
| 30 | 10 MW Solar PV Power Project at Mouza – Mejhia, Bankura District | A land has been identified for new Solar Project and preparation of DPR would be taken up. | |||
| 31 |
|
40 MW Grid Connected Roof Top SPV Plant at different Govt. office buildings | Proposal for phase wise installation of Grid Connected Roof Top Solar PV Plant in different Govt. office buildings of cumulative capacity of 40 MW | ||