The MoP, GOI has launched Integrated Power Development Scheme (IPDS) for strengthening of Distribution Infrastructure for the Urban areas having population of more than 5,0000 as per census 2011 with the following components:
➢ Strengthening of sub-transmission & distribution networks including provisioning of Solar Panels and Net-metering.
➢ Metering of distribution transformers / feeders / consumers.
➢ IT enablement of distribution sector and strengthening of distribution network.
➢ 24x7 Power supplies for consumers.
➢ Reduction of AT&C losses as per trajectory finalized by MoP in consultation with States
➢ Providing access to power to all households
Power Finance Corporation (PFC) was the Nodal Agency for operationalization and implementation of the scheme under the overall guidance of MoP.
As per the guideline for IPDS two Project Management Agency (PMA) had to be appointed utility-wise to ensure timely implementation of the project. Accordingly RECPDCL and PFCCL have been appointed by WBSEDCL for IPDS.
The projects were executed on turn-key/ partial turn-key/ departmental basis, through e-tendering.
Projects under the scheme were completed within a period of 24 months from the date of issue of Letter of Award (LOA) by the utility.
Monitoring Committee, constituted by MoP, GOI is approving authority of all schemes.
| Agency | Nature of Support | Quantum of support |
|---|---|---|
| (Percentage of Project Cost) | ||
| Govt. of India | Grant | 60% |
| Govt. of West Bengal | Grant | 25% |
| WBSEDCL Contribution | Own Fund/Loan | 15% |
| Additional Grant from GOI on achievement of prescribed mile stones | Grant | 50% of Total loan component |
| Scope of work | Quantity | Sanctioned Project cost (Rs. in Cr.) | Complete as on 31.03.2022 | Status as on 31.03.2022 |
|---|---|---|---|---|
| New 33/11 kV sub-station with associated 33 kV line. | 50 Nos. (2x10 MVA) | 402.64 | 50 Nos. | 50 Nos. sub stations have been successfully commissioned. |
| 33 kV system augmentations with renovation of existing 33/11 kV sub-station (No. of PTR) | 167 Nos. | 392.53 | 167 nos. | Completed at 167 Nos. substations. |
| Drawal of 11 kV line (New & augmentation). | 1576 KM | 376 | 1357 KM | Work Completed |
| Drawal of LT line (New & augmentation). | 278 KM | 145.72 | 128 KM | |
| Drawal of AB Cable. | 15,373 KM | 1,082.58 | 14641 KM | |
| Installation of DTR. (New & augmentation). | 8,137 Nos | 230.69 | 7739 Nos. | |
| Replacement of Meter. | 7,86,452 Nos | 220.93 | 7,31,661 Nos. | |
| Installation of Roof top Solar panel. | 4335 Kwp | 38.28 | 4160 Kwp | Work completed |
| New 33/11 kV sub-station with associated 33 kV line under IPDS GIS. | 10 Nos | 87 | 8 Nos | Work Completed for 8 Nos SS |
| Implementation of lT infrastructure in 50 IPDS towns under IPDS Phase-II, IT Project. (DC/DRC upgradation /GIS/ MDAS) | 50 Towns | 31.51 | Successfully completed | Successfully Completed. |
| Status of fund and expenditure as on 31.03.2022 | |
|---|---|
| Fund received from MOP, GOI | Rs. 1669.18 Crore |
| Fund received by GOWB | Rs. 703.24 Crore |
| Fund received through REC Loan | Rs. 434.39 Crore |
| Fund utilized (incl. PMA charges) | Rs. 2801.80 Crore |