| Sl No. | Name of RE Scheme | Number of households energised | |
|---|---|---|---|
| BPL | APL** | ||
| 1 | DGHC (For Darjeeling Gorkha Hill Council Area) | 25,637 | No Scope |
| 2 | RGGVY (X Plan) | 92,835 | 62,821 |
| 3 | RGGVY (XI Plan) | 20,98,556 | No Scope |
| 4 | WBREP | 7,42,141 | No Scope |
| 5 | Sagar Island | 250 | 30,800 |
| 6 | RGGVY (XII Plan) | 32,013 | 3,60,931 |
| 7 | Electrification of Jhautikhi village | No Scope | 1,087 |
| 8 | DDUGJY (Less than hundred) | 144 | 7556 |
| 9 | Enclave Electrification | No Scope | 2,300 |
| 10 | RGGVY (XI Plan) (Ph-II) being executed in Darjeeling Hilly Area by GTA | 6,932 | 1,414 |
| 11 | BRGF | 2,76,243 | 13,97,211 |
| 12 | Sundarban (SDB Funded) | 571 | 34,191 |
| 13 | DDUGJY in South 24 Parganas | 7,259 | 15,336 |
| Total | 32,82,581 | 19,13,647 | |
This scheme was introduced for village electrification and providing service connection to rural BPL households exclusively in Darjeeling Hilly Area.
RGGVY Schemes are funded by the Govt. of India for village electrification and providing service connection to rural BPL households.
RGGVY (X Plan) covered North & South 24 Parganas, Birbhum, Burdwan, Uttar & Dakshin Dinajpur, Malda, Murshidabad, Darjeeling (Siliguri Mahakuma Parishad), Purba & Paschim Medinipur, Bankura and Purulia districts.
RGGVY (XI Plan) covered South 24 Parganas, Birbhum, Burdwan, Uttar & Dakshin Dinajpur, Malda, Murshidabad, Darjeeling (Siliguri Mahakuma Parishad), Howrah, Hooghly, Coochbehar, Nadia, Paschim Medinipur and Purulia districts.
This scheme was funded by the Govt. of West Bengal and comprised of three different projects namely WBREP, WBREP (Supplementary) & WBREP (Balance).
| WBREP (funded by GoWB) in the 4 Districts | Project Investment (Revised) | Achieved up to 31/03/2026 |
|---|---|---|
| Financial (Rs. In Cr.) | 692.72 | 692.72 |
| Village intensification (nos.) | 7636 | 7636 |
| BPL Service Installation (nos.) | 543431 | 543431 |
| West Bengal Rural Electrification Program (Supplementary) covering 18 Districts | Project Investment (Revised) | Achieved up to 31/03/2026 |
|---|---|---|
| Financial (Rs. In Cr.) | 114.73 | 114.73 |
| Village intensification (nos.) | 1894 | 1894 |
| BPL Service Installation (nos.) | 67993 | 67993 |
| West Bengal Rural Electrification Program (WBREP-Balance): The villages not covered under RGGVY-XI plan, WBREP and WBREP (Supplementary) in the districts of Jalpaiguri and Cooch Behar were covered under WBREP (Balance) through RIHE (Balance) scheme | Project Investment (Revised) | Achieved up to 31/03/2026 |
|---|---|---|
| Financial (Rs. In Cr.) | 154.87 | 154.87 |
| Village intensification (nos.) | 1050 | 1050 |
| BPL Service Installation (nos.) | 130931 | 130931 |
For electrification of 42 villages in Sagar Island, one project was introduced with World Bank fund assistance of Rs. 32 Crore through the Integrated Coastal Zonal Management setup.
RGGVY (XII Plan) Scheme of Govt. of India has been taken up for village electrification and providing service connection to rural BPL households in 7 (seven) non-backward districts of West Bengal viz. (i) Coochbehar, (ii) Darjeeling (SMP), (iii) Nadia, (iv) Bardhaman, (v) Howrah, (vi) Hooghly & (vii) North 24 Parganas. Work in all the 7 districts have been completed.
| RGGVY (XII th Plan) | Project Investment (Revised) | Achieved up to 31.03.2026 |
|---|---|---|
| Financial (Rs. In Cr.) | 724.48 | 724.48 |
| Village intensification (nos.) | 6318 | 6318 |
| BPL Service Installation (nos.) | 32013 | 32013 |
| APL Service Installation (nos.) | 360931 | 360931 |
| New 33/11KV Sub-Station | 4 | 4 |
| Augmentation of existing 33/11KV Sub-Station | 11 | 11 |
Electrification of Jhaukuthi village in Coochbehar district is taken up through fund assistance of State Govt. Power Source for this village is from the state of Assam. Infrastructure work and service connection to 1087 House Holds have been completed.
Electrification of all 590 habitations of population less than hundred in Coochbehar District have been completed.
Electrification of 33 enclaves in Coochbehar district with service connection to 2,300 rural Hhs, with fund assistance of Central Govt. through District Magistrate, Coochbehar, have been completed.
Under this scheme of Govt. of India, Gorkha Territorial Administration (GTA) being the Project Implementing Agency, has taken up the work of intensification of 188 numbers villages and providing service connection to BPL household exclusively in Darjeeling Hilly Area.
| RGGVY Phase-II | Project Investment (Revised) | Achieved up to 31.03.2025 |
|---|---|---|
| Financial (WBSEDCL) (in Cr.) | 1088.67 | 1088.67 |
| Financial (CPSU) (in Cr.) | 1417.36 | 1417.36 |
| Village intensification (nos.) | 23899 | 23899 |
| BPL Service Installation (nos.) | 2098556 | 2098556 |
| New 33/11KV Sub-Station | 8 | 8 |
This scheme of Govt. of India has been taken in hand for village electrification and providing service connection to rural BPL & APL households in 12 (twelve) backward districts of West Bengal namely Jalpaiguri, Alipurduar, Uttar & Dakshin Dinajpur, Malda, Murshidabad, Birbhum, Bankura, Purulia, Purba & Paschim Medinipur and South 24 Parganas. All works have been completed.
| After implementation of RGGVY(X and XI) plan and WBREP scheme, the unelectrified villages in 11 districts were electrified through installation of 11 nos. new 33/11 KV sub-stations and augmentation of 11 nos. existing 33/11 KV sub-stations | Project Investment (Revised) | Achieved up to 31.03.26 | Achievements in 2024-25 | Achievements in 2025-26 | Plan for 2026-27 |
|---|---|---|---|---|---|
| Financial (Rs. in Crore) | 2511.10 | 2373.73 | 09.44 | 15.44 | 13.42 |
| Village intensification (nos.) | 27808 | 27808 | 0 | 0 | 0 |
| BPL Service Installation (nos.) | 276243 | 276243 | 0 | 0 | 0 |
| APL Service Installation (nos.) | 1397211 | 1397211 | 0 | 0 | 0 |
| New 33/11KV Sub-Station | 19 | 19 | 0 | 0 | 0 |
| Augmentation of existing 33/11KV Sub-Station | 11 | 11 | 0 | 0 | 0 |
Under this scheme, funded by Govt. of West Bengal, a total number of 84 mouzas is scheduled to be intensified in Gosaba, Patharpatima, Mathurapur II and Kultali Block. All works have been completed.
| SDB (Including SDB left out) | Project Investment (Revised) | Achieved up to 31.03.26 | Achievements in 2024-25 | Achievements in 2025-26 | Plan for 2026-27 |
|---|---|---|---|---|---|
| Financial (Rs. in Cr.) | 176.62 | 162.9 | 0.00 | 0.00 | 5.698 |
| Village | 84 | 84 | |||
| BPL Service Connections | 571 | 571 | |||
| APL Service Connections | 37784 | 37784 |
This scheme has been launched to electrify 14 (fourteen) un-electrified and intensify 59 (fifty nine) partially electrified villages in Gosaba, Pathar Pratima & Namkhana Block in Sundarban area of South 24 Parganas district. Works in all the 14 un-electrified villages and 59 partially electrified villages have been completed.
| Project involvement (Rs. in Cr.) | Achieved up to 31/03/2026 (Rs. in Cr.) |
|---|---|
| 297.63 | 297.63 |
Initially, 75 locations were identified as remote & difficult area and inaccessible to grid power requiring electrification through SPV Plant with battery back-up. Subsequently, 11 such locations could somehow be electrified through grid power. Thus, at present, a total number of 64 locations covering 7 districts (Murshidabad, Nadia, Coochbehar, Burdwan, Bankura, Purulia, & Malda) in “Nadir Char” area electrified through off-grid solar PV plants with battery back-up on turnkey mode and creation of LT network departmentally.
In later stage, Grid power in some places were introduced where SPV acts as a back up option to generate grid interactive solar energy.
The completion status of district wise electrification in different Nadir Char area is tabulated below:
| Status of work in of Nadir Char villages through off-grid Solar Power | |||
|---|---|---|---|
| District | Scope | Charged | Household Energized |
| (In KW) | (In KW) | (In Nos.) | |
| Coochbehar | 2000 | 2000 | 3016 |
| Burdwan | 195 | 195 | 361 |
| Nadia | 160 | 160 | 391 |
| Purulia | 70 | 70 | 68 |
| Bankura | 30 | 30 | 48 |
| Murshidabad | 2010 | 2010 | 4969 |
| TOTAL | 4465 | 4465 | 8853 |
| Project involvement (Rs. in Cr.) | Achieved and completed up to 31/03/2026 (Rs. in Cr.) |
|---|---|
| 111.00 | 72.88 |
One scheme named Pradhan Mantri Sahaj Bijli Har Ghar Yojona: Saubhagya has been launched by Govt of India for providing last mile connectivity and electricity connections to remaining un-electrified households.
The Saubhagya project has been implemented departmentally through enlisted contractors of WBSEDCL.
The Scheme was completed in November, 2018 (before Target date December, 2018). The status of work is tabulated below:
| Service connection effected to numbers of household under Saubhagya Scheme | Sanctioned Value (Rs in Cr.) | Fund utilised up to date (Rs in Cr.) |
|---|---|---|
| 6,46,439 | 247.00 | 201.27 |
| Scheme | Sanctioned Cost (Rs in Crs) | Fund Receipt (Rs in Crs) | Fund Utilised up to 31.03.26 (Rs in Crs) | Remarks (if any) |
|---|---|---|---|---|
| RGGVY X | 452.93 | 452.93 | 459.08 | |
| RGGVY XI | 2023.14 | 1941.16 | 1916.30 | |
| RGGVY XII | 610.49 | 510.49 | 510.49 | The balance funding has been done from WBREP Universal Scheme as per approval. |
| WBREP | 975.01 | 975.01 | 960.98 | |
| REDB I & II | 89.16 | 83.95 | REDB – I : Rs. 20.16 Crore | |
| BRGF | 2511.10 | 2511.10 | 2373.73 | |
| Sunderban (SDB Fund) | 118.41 | 117.79 | 104.07 | |
| Sagar (ICZM) | 32.27 | 31.70 | 31.67 | |
| DDUGJY - South 24 PGS | 79.33 | N.A. | 79.33 | |
| DDUGJY - Coochbehar (Less than 100) | 26.32 | N.A. | 26.32 | |
| Enclave Coochbehar | 29.77 | 22.21 | 22.21 | |
| Jhaukuthi - Coochbehar | 1.65 | 1.65 | 1.65 | |
| Saubhagya | 247.00 | 201.27 | 201.27 |